Spending by department
Who spends the General Fund.
Select a department to see which funds pay for it — several draw on more than the General Fund alone.
| Department | General Fund adopted | All funds |
|---|---|---|
| Public Works | $14.9M | — |
| Airport | $8.5M | — |
| Police | $8.2M | — |
| Fire District | $3.6M | — |
| Golf Course | $2.6M | — |
| Library | $1.3M | — |
| Finance Services | $1.2M | — |
| City Manager | $655K | — |
| Human Resources | $547K | — |
| City Council | $509K | — |
| Planning & Community Services | $469K | — |
| Building Safety | $469K | — |
| Recreational Program | $453K | — |
| City Court | $389K | — |
| City Clerk | $343K | — |
| Legal Services | $260K | — |
| Economic Development | $0K | — |
“All funds” shown where the department draws on more than the General Fund (Schedule F). A dash means General Fund only.