Spending by department
Who spends the General Fund.
Select a department to see which funds pay for it — several draw on more than the General Fund alone.
| Department | General Fund adopted | All funds |
|---|---|---|
| General Operations | $18.5M | $28.3M |
| Police | $11.3M | $12.0M |
| Airport | $10.8M | — |
| Parks & Facilities Maintenance | $5.4M | $9.5M |
| Administrative Services | $2.0M | — |
| Information Services | $1.4M | — |
| Engineering | $1.3M | — |
| Aquatic Center | $1.2M | — |
| Planning & Zoning | $967K | — |
| Parks & Recreation | $879K | — |
| Library | $805K | $865K |
| Community Services Administration | $758K | $1.0M |
| City Manager | $663K | — |
| City Council | $483K | — |
| Public Information | $467K | — |
| City Attorney | $445K | — |
| City Clerk | $236K | — |
| City Magistrate | $118K | $148K |
“All funds” shown where the department draws on more than the General Fund (Schedule F). A dash means General Fund only.