Spending by department
Who spends the General Fund.
Select a department to see which funds pay for it — several draw on more than the General Fund alone.
| Department | General Fund adopted | All funds |
|---|---|---|
| Police | $5.9M | — |
| Fire | $5.1M | $7.1M |
| Contingency | $2.5M | $3.4M |
| Public Works | $2.5M | $27.6M |
| Administration | $2.2M | — |
| Economic Development | $693K | — |
| Community Development | $688K | — |
| Magistrate | $492K | — |
| Globe Pool | $442K | — |
| Council | $399K | — |
| All other | $757K | — |
“All funds” shown where the department draws on more than the General Fund (Schedule F). A dash means General Fund only.